AI Mania Goes Full Barbie: 'Hi, Chip!' But Is It All Just a Dream?
While the S&P 500 hits new highs, inflation numbers are screaming, and the chip rally shows both boom and bust signs.
Ticker Ratings
| Ticker | Rating | Entry Price | Current | $ Gain | % Gain |
|---|---|---|---|---|---|
| INTC INTEL CORP | hold | $115.83 | — | — | — |
| QCOM QUALCOMM INC/DE | hold | $205.17 | — | — | — |
| MU MICRON TECHNOLOGY INC | hold | $780.78 | — | — | — |
| AMD ADVANCED MICRO DEVICES INC | buy | $438.30 | — | — | — |
| NVDA NVIDIA CORP | hold | $230.02 | — | — | — |
| GOOGL Alphabet Inc. | buy | $402.59 | — | — | — |
| AMZN AMAZON COM INC | buy | $269.70 | — | — | — |
| UBER Uber Technologies, Inc | buy | $74.95 | — | — | — |
| DASH DoorDash, Inc. | buy | $151.33 | — | — | — |
| SHOP SHOPIFY INC. | buy | $95.77 | — | — | — |
| META Meta Platforms, Inc. | buy | $616.04 | — | — | — |
| AVGO Broadcom Inc. | buy | $416.07 | — | — | — |
| MELI MERCADOLIBRE INC | buy | $1565.00 | — | — | — |
| ZBRA ZEBRA TECHNOLOGIES CORP | buy | $247.50 | — | — | — |
| AMBQ Ambiq Micro, Inc. | buy | $70.98 | — | — | — |
| TSLA Tesla, Inc. | hold | $447.19 | — | — | — |
| GME GameStop Corp. | hold | $22.17 | — | — | — |
| UAA Under Armour, Inc. | sell | $5.09 | — | — | — |
| ANGI Angi Inc. | sell | $5.08 | — | — | — |
| MNDY monday.com Ltd. | buy | $68.50 | — | — | — |
| TTD Trade Desk, Inc. | sell | $20.48 | — | — | — |
| AA Alcoa Corp | buy | $67.65 | — | — | — |
| BTC Grayscale Bitcoin Mini Trust ETF | buy | $79602.00 | — | — | — |
| SOL | buy | $90.79 | — | — | — |
| WFC WELLS FARGO & COMPANY/MN | sell | $73.78 | — | — | — |
| JPM JPMORGAN CHASE & CO | sell | $301.04 | — | — | — |
| LYG Lloyds Banking Group plc | sell | $5.23 | — | — | — |
| NWG NatWest Group plc | sell | $15.42 | — | — | — |
| BCS BARCLAYS PLC | sell | $23.28 | — | — | — |
| CME CME GROUP INC. | hold | $297.10 | — | — | — |
This week, the market felt like it chugged a gallon of espresso before attempting a marathon: record S&P 500 highs, but only a handful of AI darlings are actually running. We saw the Philadelphia Semiconductor Index (SOX) yo-yo, surging to all-time highs only to pull back with warnings from folks like Michael Burry about '1999 dot-com bubble' vibes. While $MU shares doubled since March and $AMD looks like a strong long-term buy with 73% server CPU growth projected for 2026, the market's narrowness is giving analysts serious déjà vu.
Meanwhile, inflation decided to hit its own high notes, with U.S. CPI jumping to 3.8% and PPI at an annual 6% in April. Oil prices are doing their best impression of a rocket launch (WTI past $102/barrel) thanks to the Middle East conflict and the Strait of Hormuz acting like a blocked artery. Good luck, incoming Fed Chair Kevin Warsh, who's stepping into a hot mess.
But it wasn't all doom and gloom! $ZBRA climbed ~12% after beating expectations, and $AMBQ surged 45% on strong guidance. And for those looking beyond stocks, $BTC is eyeing new all-time highs, with $SOL positioned as the internet's future financial infrastructure. It seems the market is trying to decide if it's 1999 or 2029 – or just a very confusing Tuesday.